Bell Schedules
Period | Start | End | >Minutes | Passing |
---|---|---|---|---|
First Bell | 8:00 AM | |||
Breakfast | 8:00 AM | 8:10 AM | 10 | 5 minutes |
1st | 8:15 AM | 9:51 AM | 96 | 5 minutes |
2nd | 9:56 AM | 11:28 AM | 92 | |
Lunch | 11:28 AM | 11:58 PM | 30 | 5 minutes |
3rd | 12:03 PM | 1:35 PM | 92 | 5 minutes |
4th | 1:40 PM | 3:12 PM | 92 |
Period | Start | End | Minutes | Passing |
---|---|---|---|---|
First Bell | 8:00 AM | |||
Breakfast | 8:00 AM | 8:10 AM | 10 | 5 minutes |
1st | 8:15 AM | 9:32 AM | 77 | 5 minutes |
2nd | 9:37 AM | 10:52 AM | 75 | |
Lunch | 10:52 AM | 11:22 AM | 30 | 5 minutes |
3rd | 11:27 AM | 12:42 PM | 75 | 5 minutes |
4th | 12:47 PM | 2:02 PM | 75 |
Period | Start | End | Minutes | Passing |
---|---|---|---|---|
First Bell | 8:00 AM | |||
Breakfast | 8:00 AM | 8:10 AM | 10 | 5 minutes |
1st | 8:15 AM | 9:17 AM | 62 | 5 minutes |
2nd | 9:22 AM | 10:23 AM | 61 | |
Lunch | 10:23 AM | 10:53 AM | 30 | 5 minutes |
3rd | 10:58 AM | 11:59 AM | 61 | 5 minutes |
4th | 12:04 PM | 1:05 PM | 61 |
Period | Start | End | Minutes | Passing |
---|---|---|---|---|
First Bell |
8:00 AM |
|||
Breakfast | 8:00 AM | 8:10 AM | 10 | 5 minutes |
1st | 8:15 AM | 9:37 AM | 82 | 5 minutes |
2nd | 9:42 AM | 11:03 AM | 81 | 5 minutes |
Lunch | 11:03 AM | 11:33 AM | 30 | |
3rd | 11:38 PM | 12:59 PM | 81 | 5 minutes |
4th | 1:04 PM | 2:25 PM | 81 | 5 minutes |
Event | 2:30 PM | 3:12 PM | 42 |